Cookie Policy of RegRisk Technology
RegRisk Technology Limited ("We") are committed to protecting and respecting your privacy.
Our website uses cookies to distinguish you from other users of our website. This helps us to provide you with a good experience when you browse our website and also allows us to improve our site. By visiting www.risk-grid.com ("our site") you are accepting and consenting to our use of cookies.
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer's hard drive.
Strictly necessary cookies. These are cookies that are required for the operation of our website. They include, for example, cookies that enable you to log into secure areas of our website.
Analytical/performance cookies. They allow us to recognise and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily.
Functionality cookies. These are used to recognise you when you return to our website. This enables us to personalise our content for you, greet you by name and remember your preferences (for example, your choice of language or region).
You can find more information about the individual cookies we use and the purposes for which we use them in the table below:
Cookie | Name | Purpose | More information |
RISKGRID Project Identifier | projectSelect | This cookie is functional for our site to track the current project you are working on. | |
RISKGRID Edit Grid | editGrid | This cookie tracks if changes have been made and a refresh is required on exit. | |
RISKGRID Show History | historySelected | This cookie tracks if the history has been opened or not. | |
RISKGRID Zoom Level | zoomValue | This cookie is functional and enables different zoom levels for viewing grids. | |
Dashboard Risk Meta Filter | riskMetaFilterID | This cookie is functional for our site to track the Risk Meta filter you have applied on the dashboard. | |
Dashboard Risk Group Filter | riskGroupFilterID | This cookie is functional for our site to track the Risk Group filter you have applied on the dashboard. | |
Dashboard Business Meta Filter | bizMetaFilterID | This cookie is functional for our site to track the Business Meta filter you have applied on the dashboard. | |
Dashboard Business Group Filter | bizGroupFilterID | This cookie is functional for our site to track the Business Group filter you have applied on the dashboard. | |
Dashboard Risk Filter | riskFilterID | This cookie is functional for our site to track the Risk filter you have applied on the dashboard. | |
Dashboard Business Filter | bizFilterID | This cookie is functional for our site to track the Business filter you have applied on the dashboard. | |
Dashboard Data Label | dataLabel | This cookie tracks if the data labels for the charts have been selected. | |
Dashboard Chart Filter | chart | This cookie is functional to show which Chart the user has selected. | |
Dashboard Start Date Filter | startDate | This cookie stores the start date range for the Trend Line graph on the dashboard. | |
Dashboard End Date Filter | endDate | This cookie stores the start date range for the Trend Line graph on the dashboard. | |
RISKGRID Plan Identifier | planSelect | This cookie is functional for our site to track the current plan you are working on. | |
Incident Link Showing | incidentShow | This cookie is enables us to show the incident you have selected to link. | |
Incident Reference Filter | incidentFilterRef | This cookie stores which Incident Reference number you have filtered on | |
Incident Owner Filter | incidentFilterOwner | This cookie stores which Incident Owner you have filtered on | |
Plan Table Size | risk_plan | This cookie stores the column size for column N on the planning table | |
Plan Link Table Size | risk_link | This cookie stores the column size for column N on the plan link table | |
Incident Table Size | incident_log | This cookie stores the column size for column N on the incident log table | |
Incident Link Table Size | incident_link | This cookie stores the column size for column N on the incident log link table | |
Google Analytics | _utma _utmb _utmc _utmz | These cookies are used to collect information about how visitors use our site. We use the information to compile reports and to help us improve the site. The cookies collect information in an anonymous form, including the number of visitors to the site, where visitors have come to the site from and the pages they visited. | Click here for more information from Google |
You can block cookies by activating the setting on your browser that allows you to refuse the setting of all or some cookies. However, if you use your browser settings to block all cookies (including essential cookies) you may not be able to access all or parts of our site.
Except for essential cookies, all cookies will expire after one month.